Enter your final Flares count to estimate your SLX allocation and see if the $7 registration fee looks worth it.
If your Flares are above this level, the registration fee is worth it on this math.
| Flares | Est. SLX | Value (USD) | Net After Fee |
|---|---|---|---|
| 100.0K | 19.5122 | $1.95 | $-5.05 |
| 250.0K | 48.7805 | $4.88 | $-2.12 |
| 500.0K | 97.5610 | $9.76 | $2.76 |
| 1.0M | 195.1220 | $19.51 | $12.51 |
| 2.0M | 390.2439 | $39.02 | $32.02 |
All values at $100.0M FDV
⚠ Disclaimer
This is not an official Solstice calculator. It estimates allocation from final Flares share only. It does not account for vesting cohort differences, claim choices, or any final registration portal adjustments.
Developed by Pranjal
Community tool · Not affiliated with Solstice